Deposit Rates
Deposit Rates Subject to Change. Rates correct as of 11/4/24.
Money Market Accounts
Product | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$1,000 - $24,999.99 | $1,000.00 | 0.40% | 0.40% |
$25,000 - $49,999.99 | $25,000.00 | 0.65% | 0.65% |
$50,000 - $99,999.99 | $50,000.00 | 0.70% | 0.70% |
$100,000 and Over | $100,000.00 | 1.30% | 1.31% |
If Below $1,000 | N/A | 0.05% | 0.05% |
Passbook Savings
Savings Product | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Savings | $5.00 | 0.05% | 0.05% |
NOW Account
NOW | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
NOW | $1,000.00 | 0.05% | 0.05% |
IRA
IRA | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
IRA | $25.00 - 24,999.99 | 0.70% | 0.70% |
IRA | $25,000.00 - $49,999.99 | 0.75% | 0.75% |
IRA | $50,000.00 and Over | 0.90% | 0.90% |
IRA CD'S >$10,000.00 SEE CERTIFICATE OF DEPOSIT RATES LISTED BELOW |
Health Savings Accounts
Product | Minimum To Open | Interest Rate | Annual Percentage Yield** |
---|---|---|---|
$0.01 - $2,499.99 | $25.00 | 0.05% | 0.05% |
$2,500.00 - $9,999.99 | $2,500.00 | 0.45% | 0.45% |
$10,000.00 + | $10,000.00 | 0.55% | 0.55% |
Certificates of Deposit
Product | Minimum To Open | Interest rate | Annual Percentage Yield |
---|---|---|---|
36 Months-$100,000+* | $100,000.00 | 1.15% | 1.15% |
24 Months-$100,000+* | $100,000.00 | 1.35% | 1.35% |
18 Months-$100,000+* | $100,000.00 | 1.40% | 1.40% |
12 Months-$100,000+* | $100,000.00 | 1.45% | 1.46% |
182 Days-$100,000+* | $100,000.00 | 0.80% | 0.80% |
91 Days-$100,000+* | $100,000.00 | 0.45% | 0.45% |
36 Months-$50,000+* | $50,000.00 | 1.10% | 1.10% |
24 Months-$50,000+* | $50,000.00 | 1.30% | 1.30% |
18 Months-$50,000+* | $50,000.00 | 1.35% | 1.35% |
12 Months-$50,000+* | $50,000.00 | 1.40% | 1.40% |
36 Months* | $1,000.00 | 1.05% | 1.05% |
24 Months* | $1,000.00 | 1.25% | 1.25% |
18 Months* | $1,000.00 | 1.30% | 1.30% |
12 Months* | $1,000.00 | 1.35% | 1.35% |
182 Days* | $2,500.00 | 0.75% | 0.75% |
91 Days* | $2,500.00 | 0.40% | 0.40% |
**SPECIAL** 210 Days* | $2,500.00 | 4.30% | 4.34% |
* A.P.Y. - Annual Percentage Yield - calculated on a 365 day basis and assumes interest is added to the account semi-annually. Withdrawal of interest may reduce the yield. |